specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / national geographic kids
This informative and superexciting fact book is jam-packed with the biggest, wackiest, wildest, and weirdest world record facts. From the awesome to the weird to the downright gross, get ready to meet the world's record setters! Achievements made by animals, humans, and Mother Nature are showcased, featuring fantastic firsts, awesome extremes, and weird wonders.
With eye-popping design and unforgettable photographs, this book blows the record-book competition away. It takes first place as the zaniest, most eye-catching, unbelievable, and best of the best record books you can find!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
publisher | ‎National Geographic Kids; Illustrated edition (June 26, 2018) | ||||
language | ‎English | ||||
paperback | ‎208 pages | ||||
isbn_10 | ‎1426330219 | ||||
isbn_13 | ‎978-1426330216 | ||||
reading_age | ‎8 - 12 years | ||||
grade_level | ‎3 - 7 | ||||
item_weight | ‎1.35 pounds | ||||
dimensions | ‎7.14 x 0.52 x 9.21 inches | ||||
best_sellers_rank | #99,918 in Books (See Top 100 in Books) #149 in Children's Mystery & Wonders Books (Books) #313 in Children's Reference Books (Books) #4,431 in Children's Activities, Crafts & Games Books (Books) | ||||
customer_reviews |
|
MORE FROM national geographic kids
MORE FROM recommendation